B1-RLO Wafer Style PVC Butterfly Valve - Lever Operated
B1-RLO Wafer Style PVC Butterfly Valve - Lever Operated
- WAFER STYLE
- 200 PSI
- 10 Position Lever Handle
- 410 Stainless Steel Stem
- EPDM Liner & Seat
- Polypropylene Disc
- Plated Stud Bolt, Nut & Washer Sets Available
- Sizes 2" - 6"
Material Specifications
No. | Part | Material | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Handle Cap | ABS | |||||||
2 | Nut | Stainless Steel 27 | |||||||
3 | Washer | Stainless Steel 27 | |||||||
4 | O-Ring | EPDM | |||||||
5 | Body | PVC | |||||||
6 | Seat | EPDM | |||||||
7 | Stem | Stainless Steel 410 | |||||||
8 | Disc | Polypropylene | |||||||
9 | Spring | Stainless Steel 316 | |||||||
10 | Spring Lock | ABS | |||||||
11 | Handle Lever | Stainless Steel 304 | |||||||
12 | Pin | Stainless Steel 27 | |||||||
13 | Pin | Stainless Steel 27 | |||||||
14 | Small Handle | ABS | |||||||
15 | Handle | ABS | |||||||
16 | Gear Seat | ABS | |||||||
17 | Bolt | Stainless Steel 27 | |||||||
18 | Lock Plate | Stainless Steel 304 |
Dimensions
Part # | Size | L | Ød | ØD | ØC | n-Øh | H | H1 | H2 | H3 | W | HL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1-RLO2 | 2” | 1.87 | 1.97 | 6.38 | 4.76 | 0.16 - 0.75 | 9.46 | 7.37 | 6.26 | 4.06 | 3.62 | 8.20 | ||||||||||||||
B1-RLO25 | 2-1/2” | 1.67 | 2.52 | 7.03 | 5.50 | 0.16 - 0.75 | 10.20 | 8.00 | 6.70 | 4.49 | 3.62 | 8.20 | ||||||||||||||
B1-RLO3 | 3” | 2.13 | 2.88 | 7.68 | 6.00 | 0.16 - 0.75 | 10.76 | 8.55 | 6.93 | 4.73 | 3.62 | 8.20 | ||||||||||||||
B1-RLO4 | 4” | 2.17 | 3.86 | 8.87 | 7.51 | 0.32 - 0.75 | 11.90 | 9.69 | 7.45 | 5.28 | 3.62 | 8.20 | ||||||||||||||
B1-RLO6 | 6” | 2.60 | 5.63 | 11.11 | 9.52 | 0.32 - 0.87 | 14.50 | 12.14 | 8.94 | 6.62 | 4.33 | 11.03 |
Back to Top