Schedule 40 Welded Stainless Steel Nipples
Downloads:
Schedule 40 Welded Stainless Steel Nipples

• 304 / 316 Stainless Steel
• Schedule 40
• Material Test Reports (MTR’S) Available
• Stainless Steel Conforms to ASTM A312
• Dimensions & Ends Conform to ASTM A733
• Threads Conform to ASME B1.20.1
• Meets NSF / ANSI 372
• RoHS Compliant
• Stocked from 1/8" through 4" diameters

Stainless Steel Nipples - Dimensions
Part # | Size | A | B | L | L1 | T (min.) |
---|---|---|---|---|---|---|
SSN31600CL | 1/8 X CLOSE | 0.285 | 0.405 | 3/4 | 0.060 | |
SSN31601CL | 1/4 X CLOSE | 0.386 | 0.540 | 7/8 | 0.077 | |
SSN31602CL | 3/8 X CLOSE | 0.515 | 0.675 | 1 | 0.080 | |
SSN31603CL | 1/2 X CLOSE | 0.650 | 0.840 | 1-1/8 | 0.095 | |
SSN31604CL | 3/4 X CLOSE | 0.852 | 1.050 | 1-3/8 | 0.099 | |
SSN31605CL | 1 X CLOSE | 1.083 | 1.315 | 1-1/2 | 0.116 | |
SSN31606CL | 1-1/4 X CLOSE | 1.414 | 1.660 | 1-5/8 | 0.123 | |
SSN31607CL | 1-1/2 X CLOSE | 1.646 | 1.900 | 1-3/4 | 0.127 | |
SSN31608CL | 2 X CLOSE | 2.105 | 2.375 | 2 | 0.135 | |
SSN31609CL | 2-1/2 X CLOSE | 2.519 | 2.875 | 2-1/2 | 0.178 | |
SSN31610CL | 3 X CLOSE | 3.122 | 3.500 | 2-5/8 | 0.189 | |
SSN31611CL | 4 X CLOSE | 4.086 | 4.500 | 2-7/8 | 0.207 | |
SSN31600112 | 1/8 X 1-1/2 | 0.285 | 0.405 | 1-1/2 | 0.3924 | 0.060 |
SSN316002 | 1/8 X 2 | 0.285 | 0.405 | 2 | 0.3924 | 0.060 |
SSN31600212 | 1/8 X 2-1/2 | 0.285 | 0.405 | 2-1/2 | 0.3924 | 0.060 |
SSN316003 | 1/8 X 3 | 0.285 | 0.405 | 3 | 0.3924 | 0.060 |
SSN31600312 | 1/8 X 3-1/2 | 0.285 | 0.405 | 3-1/2 | 0.3924 | 0.060 |
SSN316004 | 1/8 X 4 | 0.285 | 0.405 | 4 | 0.3924 | 0.060 |
SSN31600412 | 1/8 X 4-1/2 | 0.285 | 0.405 | 4-1/2 | 0.3924 | 0.060 |
SSN316005 | 1/8 X 5 | 0.285 | 0.405 | 5 | 0.3924 | 0.060 |
SSN31600512 | 1/8 X 5-1/2 | 0.285 | 0.405 | 5-1/2 | 0.3924 | 0.060 |
SSN316006 | 1/8 X 6 | 0.285 | 0.405 | 6 | 0.3924 | 0.060 |
SSN316008 | 1/8 X 8 | 0.285 | 0.405 | 8 | 0.3924 | 0.06 |
SSN3160010 | 1/8 X 10 | 0.285 | 0.405 | 10 | 0.3924 | 0.06 |
SSN3160012 | 1/8 X 12 | 0.285 | 0.405 | 12 | 0.3924 | 0.06 |
SSN316012 | 1/4 X 2 | 0.386 | 0.54 | 2 | 0.5946 | 0.077 |
SSN31601212 | 1/4 X 2-1/2 | 0.386 | 0.54 | 2-1/2 | 0.5946 | 0.077 |
SSN316013 | 1/4 X 3 | 0.386 | 0.54 | 3 | 0.5946 | 0.077 |
SSN31601312 | 1/4 X 3-1/2 | 0.386 | 0.54 | 3-1/2 | 0.5946 | 0.077 |
SSN316014 | 1/4 X 4 | 0.386 | 0.54 | 4 | 0.5946 | 0.077 |
SSN31601412 | 1/4 X 4-1/2 | 0.386 | 0.54 | 4-1/2 | 0.5946 | 0.077 |
SSN316015 | 1/4 X 5 | 0.386 | 0.54 | 5 | 0.5946 | 0.077 |
SSN31601512 | 1/4 X 5-1/2 | 0.386 | 0.54 | 5-1/2 | 0.5946 | 0.077 |
SSN316016 | 1/4 X 6 | 0.386 | 0.54 | 6 | 0.5946 | 0.077 |
Part # | Size | A | B | L | L1 | T (min.) |
---|---|---|---|---|---|---|
SSN316018 | 1/4 X 8 | 0.386 | 0.54 | 8 | 0.5946 | 0.077 |
SSN3160110 | 1/4 X 10 | 0.386 | 0.54 | 10 | 0.5946 | 0.077 |
SSN3160112 | 1/4 X 12 | 0.386 | 0.54 | 12 | 0.5946 | 0.077 |
SSN31602112 | 3/8 X 1-1/2 | 0.515 | 0.675 | 1-1/2 | 0.6006 | 0.08 |
SSN316022 | 3/8 X 2 | 0.515 | 0.675 | 2 | 0.6006 | 0.08 |
SSN31602212 | 3/8 X 2-1/2 | 0.515 | 0.675 | 2-1/2 | 0.6006 | 0.08 |
SSN316023 | 3/8 X 3 | 0.515 | 0.675 | 3 | 0.6006 | 0.08 |
SSN31602312 | 3/8 X 3-1/2 | 0.515 | 0.675 | 3-1/2 | 0.6006 | 0.08 |
SSN316024 | 3/8 X 4 | 0.515 | 0.675 | 4 | 0.6006 | 0.08 |
SSN31602412 | 3/8 X 4-1/2 | 0.515 | 0.675 | 4-1/2 | 0.6006 | 0.08 |
SSN316025 | 3/8 X 5 | 0.515 | 0.675 | 5 | 0.6006 | 0.08 |
SSN31602512 | 3/8 X 5-1/2 | 0.515 | 0.675 | 5-1/2 | 0.6006 | 0.08 |
SSN316026 | 3/8 X 6 | 0.515 | 0.675 | 6 | 0.6006 | 0.08 |
SSN316028 | 3/8 X 8 | 0.515 | 0.675 | 8 | 0.6006 | 0.08 |
SSN3160210 | 3/8 X 10 | 0.515 | 0.675 | 10 | 0.6006 | 0.08 |
SSN3160212 | 3/8 X 12 | 0.515 | 0.675 | 12 | 0.6006 | 0.08 |
SSN31603112 | 1/2 X 1-1/2 | 0.65 | 0.84 | 1-1/2 | 0.7815 | 0.095 |
SSN316032 | 1/2 X 2 | 0.65 | 0.84 | 2 | 0.7815 | 0.095 |
SSN31603212 | 1/2 X 2-1/2 | 0.65 | 0.84 | 2-1/2 | 0.7815 | 0.095 |
SSN316033 | 1/2 X 3 | 0.65 | 0.84 | 3 | 0.7815 | 0.095 |
SSN31603312 | 1/2 X 3-1/2 | 0.65 | 0.84 | 3-1/2 | 0.7815 | 0.095 |
SSN316034 | 1/2 X 4 | 0.65 | 0.84 | 4 | 0.7815 | 0.095 |
SSN31603412 | 1/2 X 4-1/2 | 0.65 | 0.84 | 4-1/2 | 0.7815 | 0.095 |
SSN316035 | 1/2 X 5 | 0.65 | 0.84 | 5 | 0.7815 | 0.095 |
SSN31603512 | 1/2 X 5-1/2 | 0.65 | 0.84 | 5-1/2 | 0.7815 | 0.095 |
SSN316036 | 1/2 X 6 | 0.65 | 0.84 | 6 | 0.7815 | 0.095 |
SSN316037 | 1/2 X 7 | 0.65 | 0.84 | 7 | 0.7815 | 0.095 |
SSN316038 | 1/2 X 8 | 0.65 | 0.84 | 8 | 0.7815 | 0.095 |
SSN316039 | 1/2 X 9 | 0.65 | 0.84 | 9 | 0.7815 | 0.095 |
SSN3160310 | 1/2 X 10 | 0.65 | 0.84 | 10 | 0.7815 | 0.095 |
SSN3160311 | 1/2 X 11 | 0.65 | 0.84 | 11 | 0.7815 | 0.095 |
SSN3160312 | 1/2 X 12 | 0.65 | 0.84 | 12 | 0.7815 | 0.095 |
SSN31604112 | 3/4 X 1-1/2 | 0.852 | 1.05 | 1-1/2 | 0.7935 | 0.099 |
SSN316042 | 3/4 X 2 | 0.852 | 1.05 | 2 | 0.7935 | 0.099 |
Stainless Steel Nipples - Dimensions
Part # | Size | A | B | L | L1 | T (min.) |
---|---|---|---|---|---|---|
SSN31604212 | 3/4 X 2-1/2 | 0.852 | 1.05 | 2-1/2 | 0.7935 | 0.099 |
SSN31604312 | 3/4 X 3-1/2 | 0.852 | 1.05 | 3-1/2 | 0.7935 | 0.099 |
SSN316044 | 3/4 X 4 | 0.852 | 1.05 | 4 | 0.7935 | 0.099 |
SSN31604412 | 3/4 X 4-1/2 | 0.852 | 1.05 | 4-1/2 | 0.7935 | 0.099 |
SSN316045 | 3/4 X 5 | 0.852 | 1.05 | 5 | 0.7935 | 0.099 |
SSN31604512 | 3/4 X 5-1/2 | 0.852 | 1.05 | 5-1/2 | 0.7935 | 0.099 |
SSN316046 | 3/4 X 6 | 0.852 | 1.05 | 6 | 0.7935 | 0.099 |
SSN316047 | 3/4 X 7 | 0.852 | 1.05 | 7 | 0.7935 | 0.099 |
SSN316048 | 3/4 X 8 | 0.852 | 1.05 | 8 | 0.7935 | 0.099 |
SSN316049 | 3/4 X 9 | 0.852 | 1.05 | 9 | 0.7935 | 0.099 |
SSN3160410 | 3/4 X 10 | 0.852 | 1.05 | 10 | 0.7935 | 0.099 |
SSN3160411 | 3/4 X 11 | 0.852 | 1.05 | 11 | 0.7935 | 0.099 |
SSN3160412 | 3/4 X 12 | 0.852 | 1.05 | 12 | 0.7935 | 0.099 |
SSN316053 | 1X3 | 1.083 | 1.315 | 3 | 0.9845 | 0.116 |
SSN316052 | 1X2 | 1.083 | 1.315 | 2 | 0.9845 | 0.116 |
SSN31605212 | 1 X 2-1/2 | 1.083 | 1.315 | 2-1/2 | 0.9845 | 0.116 |
SSN316053 | 1X3 | 1.083 | 1.315 | 3 | 0.9845 | 0.116 |
SSN31605312 | 1 X 3-1/2 | 1.083 | 1.315 | 3-1/2 | 0.9845 | 0.116 |
SSN316054 | 1X4 | 1.083 | 1.315 | 4 | 0.9845 | 0.116 |
SSN31605412 | 1 X 4-1/2 | 1.083 | 1.315 | 4-1/2 | 0.9845 | 0.116 |
SSN316055 | 1X5 | 1.083 | 1.315 | 5 | 0.9845 | 0.116 |
SSN31605512 | 1 X 5-1/2 | 1.083 | 1.315 | 5-1/2 | 0.9845 | 0.116 |
SSN316056 | 1X6 | 1.083 | 1.315 | 6 | 0.9845 | 0.116 |
SSN316057 | 1X7 | 1.083 | 1.315 | 7 | 0.9845 | 0.116 |
SSN316058 | 1X8 | 1.083 | 1.315 | 8 | 0.9845 | 0.116 |
SSN316059 | 1X9 | 1.083 | 1.315 | 9 | 0.9845 | 0.116 |
SSN3160510 | 1 X 10 | 1.083 | 1.315 | 10 | 0.9845 | 0.116 |
SSN3160511 | 1 X 11 | 1.083 | 1.315 | 11 | 0.9845 | 0.116 |
SSN3160512 | 1 X 12 | 1.083 | 1.315 | 12 | 0.9845 | 0.116 |
SSN316062 | 1-1/4 X 2 | 1.414 | 1.66 | 2 | 1.0085 | 0.123 |
SSN31606212 | 1-1/4 X 2-1/2 | 1.414 | 1.66 | 2-1/2 | 1.0085 | 0.123 |
SSN316063 | 1-1/4 X 3 | 1.414 | 1.66 | 3 | 1.0085 | 0.123 |
SSN31606312 | 1-1/4 X 3-1/2 | 1.414 | 1.66 | 3-1/2 | 1.0085 | 0.123 |
Part # | Size | A | B | L | L1 | T (min.) |
---|---|---|---|---|---|---|
SSN316064 | 1-1/4 X 4 | 1.414 | 1.66 | 4 | 1.0085 | 0.123 |
SSN31606412 | 1-1/4 X 4-1/2 | 1.414 | 1.66 | 4-1/2 | 1.0085 | 0.123 |
SSN316065 | 1-1/4 X 5 | 1.414 | 1.66 | 5 | 1.0085 | 0.123 |
SSN31606512 | 1-1/4 X 5-1/2 | 1.414 | 1.66 | 5-1/2 | 1.0085 | 0.123 |
SSN316066 | 1-1/4 X 6 | 1.414 | 1.66 | 6 | 1.0085 | 0.123 |
SSN316067 | 1-1/4 X 7 | 1.414 | 1.66 | 7 | 1.0085 | 0.123 |
SSN316068 | 1-1/4 X 8 | 1.414 | 1.66 | 8 | 1.0085 | 0.123 |
SSN316069 | 1-1/4 X 9 | 1.414 | 1.66 | 9 | 1.0085 | 0.123 |
SSN3160610 | 1-1/4 X 10 | 1.414 | 1.66 | 10 | 1.0085 | 0.123 |
SSN3160611 | 1-1/4 X 11 | 1.414 | 1.66 | 11 | 1.0085 | 0.123 |
SSN3160612 | 1-1/4 X 12 | 1.414 | 1.66 | 12 | 1.0085 | 0.123 |
SSN316072 | 1-1/2 X 2 | 1.646 | 1.90 | 2 | 1.0252 | 0.127 |
SSN31607212 | 1-1/2 X 2-1/2 | 1.646 | 1.90 | 2-1/2 | 1.0252 | 0.127 |
SSN316073 | 1-1/2 X 3 | 1.646 | 1.90 | 3 | 1.0252 | 0.127 |
SSN31607312 | 1-1/2 X31/2 | 1.646 | 1.90 | 3-1/2 | 1.0252 | 0.127 |
SSN316074 | 1-1/2 X 4 | 1.646 | 1.90 | 4 | 1.0252 | 0.127 |
SSN31607412 | 1-1/2 X 4-1/2 | 1.646 | 1.90 | 4-1/2 | 1.0252 | 0.127 |
SSN316075 | 1-1/2 X 5 | 1.646 | 1.90 | 5 | 1.0252 | 0.127 |
SSN31607512 | 1-1/2 X 5-1/2 | 1.646 | 1.90 | 5-1/2 | 1.0252 | 0.127 |
SSN316076 | 1-1/2 X 6 | 1.646 | 1.90 | 6 | 1.0252 | 0.127 |
SSN316077 | 1-1/2 X 7 | 1.646 | 1.90 | 7 | 1.0252 | 0.127 |
SSN316078 | 1-1/2 X 8 | 1.646 | 1.90 | 8 | 1.0252 | 0.127 |
SSN316079 | 1-1/2 X 9 | 1.646 | 1.90 | 9 | 1.0252 | 0.127 |
SSN3160710 | 1-1/2 X 10 | 1.646 | 1.90 | 10 | 1.0252 | 0.127 |
SSN3160711 | 1-1/2 X 11 | 1.646 | 1.90 | 11 | 1.0252 | 0.127 |
SSN3160712 | 1-1/2 X 12 | 1.646 | 1.90 | 12 | 1.0252 | 0.127 |
SSN31608212 | 2 X 2-1/2 | 2.105 | 2.375 | 2-1/2 | 1.0582 | 0.135 |
SSN316083 | 2X3 | 2.105 | 2.375 | 3 | 1.0582 | 0.135 |
SSN31608312 | 2 X 3-1/2 | 2.105 | 2.375 | 3-1/2 | 1.0582 | 0.135 |
SSN316084 | 2X4 | 2.105 | 2.375 | 4 | 1.0582 | 0.135 |
SSN31608412 | 2 X 4-1/2 | 2.105 | 2.375 | 4-1/2 | 1.0582 | 0.135 |
SSN316085 | 2X5 | 2.105 | 2.375 | 5 | 1.0582 | 0.135 |
SSN31608512 | 2 X 5-1/2 | 2.105 | 2.375 | 5-1/2 | 1.0582 | 0.135 |
Stainless Steel Nipples - Dimensions
Part # | Size | A | B | L | L1 | T (min.) |
---|---|---|---|---|---|---|
SSN316086 | 2X6 | 2.105 | 2.375 | 6 | 1.0582 | 0.135 |
SSN316087 | 2X7 | 2.105 | 2.375 | 7 | 1.0582 | 0.135 |
SSN316088 | 2X8 | 2.105 | 2.375 | 8 | 1.0582 | 0.135 |
SSN316089 | 2X9 | 2.105 | 2.375 | 9 | 1.0582 | 0.135 |
SSN3160810 | 2 X 10 | 2.105 | 2.375 | 10 | 1.0582 | 0.135 |
SSN3160811 | 2 X 11 | 2.105 | 2.375 | 11 | 1.0582 | 0.135 |
SSN3160812 | 2 X 12 | 2.105 | 2.375 | 12 | 1.0582 | 0.135 |
SSN316093 | 2-1/2 X 3 | 2.519 | 2.875 | 3 | 1.5712 | 0.178 |
SSN31609312 | 2-1/2 X 3-1/2 | 2.519 | 2.875 | 3-1/2 | 1.5712 | 0.178 |
SSN316094 | 2-1/2 X 4 | 2.519 | 2.875 | 4 | 1.5712 | 0.178 |
SSN31609412 | 2-1/2 X 4-1/2 | 2.519 | 2.875 | 4-1/2 | 1.5712 | 0.178 |
SSN316095 | 2-1/2 X 5 | 2.519 | 2.875 | 5 | 1.5712 | 0.178 |
SSN31609512 | 2-1/2 X 5-1/2 | 2.519 | 2.875 | 5-1/2 | 1.5712 | 0.178 |
SSN316096 | 2-1/2 X 6 | 2.519 | 2.875 | 6 | 1.5712 | 0.178 |
SSN316098 | 2-1/2 X 8 | 2.519 | 2.875 | 8 | 1.5712 | 0.178 |
SSN3160910 | 2-1/2 X 10 | 2.519 | 2.875 | 10 | 1.5712 | 0.178 |
SSN3160912 | 2-1/2 X 12 | 2.519 | 2.875 | 12 | 1.5712 | 0.178 |
Part # | Size | A | B | L | L1 | T (min.) |
---|---|---|---|---|---|---|
SSN316103 | 3X3 | 3.122 | 3.50 | 3 | 1.6337 | 0.189 |
SSN31610312 | 3 X 3-1/2 | 3.122 | 3.50 | 3-1/2 | 1.6337 | 0.189 |
SSN316104 | 3X4 | 3.122 | 3.50 | 4 | 1.6337 | 0.189 |
SSN31610412 | 3 X 4-1/2 | 3.122 | 3.50 | 4-1/2 | 1.6337 | 0.189 |
SSN316105 | 3X5 | 3.122 | 3.50 | 5 | 1.6337 | 0.189 |
SSN31610512 | 3 X 5-1/2 | 3.122 | 3.50 | 5-1/2 | 1.6337 | 0.189 |
SSN316106 | 3X6 | 3.122 | 3.50 | 6 | 1.6337 | 0.189 |
SSN316108 | 3X8 | 3.122 | 3.50 | 8 | 1.6337 | 0.189 |
SSN3161010 | 3 X 10 | 3.122 | 3.50 | 10 | 1.6337 | 0.189 |
SSN3161012 | 3 X 12 | 3.122 | 3.50 | 12 | 1.6337 | 0.189 |
SSN316114 | 4X4 | 4.086 | 4.50 | 4 | 1.7337 | 0.207 |
SSN31611412 | 4 X 4-1/2 | 4.086 | 4.50 | 4-1/2 | 1.7337 | 0.207 |
SSN316115 | 4X5 | 4.086 | 4.50 | 5 | 1.7337 | 0.207 |
SSN316116 | 4X6 | 4.086 | 4.50 | 6 | 1.7337 | 0.207 |
SSN316118 | 4X8 | 4.086 | 4.50 | 8 | 1.7337 | 0.207 |
SSN3161110 | 4 X 10 | 4.086 | 4.50 | 10 | 1.7337 | 0.207 |
SSN3161112 | 4 X 12 | 4.086 | 4.50 | 12 | 1.7337 | 0.207 |
Stainless Steel Nipples - Dimensions
Part # | Size | A | B | L | L1 | T (min.) |
---|---|---|---|---|---|---|
SSN30400CL | 1/8 X CLOSE | 0.285 | 0.405 | 3/4 | 0.060 | |
SSN30401CL | 1/4 X CLOSE | 0.386 | 0.54 | 7/8 | 0.077 | |
SSN30402CL | 3/8 X CLOSE | 0.515 | 0.675 | 1 | 0.080 | |
SSN30403CL | 1/2 X CLOSE | 0.65 | 0.84 | 1-1/8 | 0.095 | |
SSN30404CL | 3/4 X CLOSE | 0.852 | 1.05 | 1-3/8 | 0.099 | |
SSN30405CL | 1 X CLOSE | 1.083 | 1.315 | 1-1/2 | 0.116 | |
SSN30406CL | 1-1/4 X CLOSE | 1.414 | 1.66 | 1-5/8 | 0.123 | |
SSN30407CL | 1-1/2 X CLOSE | 1.646 | 1.90 | 1-3/4 | 0.127 | |
SSN30408CL | 2 X CLOSE | 2.105 | 2.375 | 2 | 0.135 | |
SSN30409CL | 2-1/2 X CLOSE | 2.519 | 2.875 | 2-1/2 | 0.178 | |
SSN30410CL | 3 X CLOSE | 3.122 | 3.50 | 2-5/8 | 0.189 | |
SSN30411CL | 4 X CLOSE | 4.086 | 4.50 | 2-7/8 | 0.207 | |
SSN30413CL | 6 X CLOSE | 6.135 | 6.625 | 3-1/8 | 0.245 | |
SSN30400112 | 1/8 X 1-1/2 | 0.285 | 0.405 | 1-1/2 | 0.3924 | 0.06 |
SSN304002 | 1/8 X 2 | 0.285 | 0.405 | 2 | 0.3924 | 0.06 |
SSN30400212 | 1/8 X 2-1/2 | 0.285 | 0.405 | 2-1/2 | 0.3924 | 0.06 |
SSN304003 | 1/8 X 3 | 0.285 | 0.405 | 3 | 0.3924 | 0.06 |
SSN30400312 | 1/8 X 3-1/2 | 0.285 | 0.405 | 3-1/2 | 0.3924 | 0.06 |
SSN304004 | 1/8 X 4 | 0.285 | 0.405 | 4 | 0.3924 | 0.06 |
SSN30400412 | 1/8 X 4-1/2 | 0.285 | 0.405 | 4-1/2 | 0.3924 | 0.06 |
SSN304005 | 1/8 X 5 | 0.285 | 0.405 | 5 | 0.3924 | 0.06 |
SSN30400512 | 1/8 X 5-1/2 | 0.285 | 0.405 | 5-1/2 | 0.3924 | 0.06 |
SSN304006 | 1/8 X 6 | 0.285 | 0.405 | 6 | 0.3924 | 0.06 |
SSN304008 | 1/8 X 8 | 0.285 | 0.405 | 8 | 0.3924 | 0.06 |
SSN3040010 | 1/8 X 10 | 0.285 | 0.405 | 10 | 0.3924 | 0.06 |
SSN3040012 | 1/8 X 12 | 0.285 | 0.405 | 12 | 0.3924 | 0.06 |
SSN30401112 | 1/4 X 1-1/2 | 0.386 | 0.54 | 1-1/2 | 0.5946 | 0.077 |
SSN304012 | 1/4 X 2 | 0.386 | 0.54 | 2 | 0.5946 | 0.077 |
SSN30401212 | 1/4 X 2-1/2 | 0.386 | 0.54 | 2-1/2 | 0.5946 | 0.077 |
SSN304013 | 1/4 X 3 | 0.386 | 0.54 | 3 | 0.5946 | 0.077 |
SSN30401312 | 1/4 X 3-1/2 | 0.386 | 0.54 | 3-1/2 | 0.5946 | 0.077 |
SSN304014 | 1/4X 4 | 0.386 | 0.54 | 4 | 0.5946 | 0.077 |
SSN30401412 | 1/4X 4-1/2 | 0.386 | 0.54 | 4-1/2 | 0.5946 | 0.077 |
Part # | Size | A | B | L | L1 | T (min.) |
---|---|---|---|---|---|---|
SSN304015 | 1/4 X 5 | 0.386 | 0.54 | 5 | 0.5946 | 0.077 |
SSN30401512 | 1/4 X 5-1/2 | 0.386 | 0.54 | 5-1/2 | 0.5946 | 0.077 |
SSN304016 | 1/4 X 6 | 0.386 | 0.54 | 6 | 0.5946 | 0.077 |
SSN304018 | 1/4 X 8 | 0.386 | 0.54 | 8 | 0.5946 | 0.077 |
SSN3040110 | 1/4 X 10 | 0.386 | 0.54 | 10 | 0.5946 | 0.077 |
SSN3040112 | 1/4 X 12 | 0.386 | 0.54 | 12 | 0.5946 | 0.077 |
SSN30402112 | 3/8 X 1-1/2 | 0.515 | 0.675 | 1-1/2 | 0.6006 | 0.08 |
SSN304022 | 3/8 X 2 | 0.515 | 0.675 | 2 | 0.6006 | 0.08 |
SSN30402212 | 3/8 X 2-1/2 | 0.515 | 0.675 | 2-1/2 | 0.6006 | 0.08 |
SSN304023 | 3/8 X 3 | 0.515 | 0.675 | 3 | 0.6006 | 0.08 |
SSN30402312 | 3/8 X 3-1/2 | 0.515 | 0.675 | 3-1/2 | 0.6006 | 0.08 |
SSN304024 | 3/8 X 4 | 0.515 | 0.675 | 4 | 0.6006 | 0.08 |
SSN30402412 | 3/8 X 4-1/2 | 0.515 | 0.675 | 4-1/2 | 0.6006 | 0.08 |
SSN304025 | 3/8 X 5 | 0.515 | 0.675 | 5 | 0.6006 | 0.08 |
SSN30402512 | 3/8 X 5-1/2 | 0.515 | 0.675 | 5-1/2 | 0.6006 | 0.08 |
SSN304026 | 3/8 X 6 | 0.515 | 0.675 | 6 | 0.6006 | 0.08 |
SSN304028 | 3/8 X 8 | 0.515 | 0.675 | 8 | 0.6006 | 0.08 |
SSN3040210 | 3/8 X 10 | 0.515 | 0.675 | 10 | 0.6006 | 0.08 |
SSN3040211 | 3/8 X 11 | 0.515 | 0.675 | 11 | 0.6006 | 0.08 |
SSN3040212 | 3/8 X 12 | 0.515 | 0.675 | 12 | 0.6006 | 0.08 |
SSN30403112 | 1/2 X 1-1/2 | 0.65 | 0.84 | 1-1/2 | 0.7815 | 0.095 |
SSN304032 | 1/2 X 2 | 0.65 | 0.84 | 2 | 0.7815 | 0.095 |
SSN30403212 | 1/2X 2-1/2 | 0.65 | 0.84 | 2-1/2 | 0.7815 | 0.095 |
SSN304033 | 1/2 X 3 | 0.65 | 0.84 | 3 | 0.7815 | 0.095 |
SSN30403312 | 1/2 X 3-1/2 | 0.65 | 0.84 | 3-1/2 | 0.7815 | 0.095 |
SSN304034 | 1/2 X 4 | 0.65 | 0.84 | 4 | 0.7815 | 0.095 |
SSN30403412 | 1/2 X 4-1/2 | 0.65 | 0.84 | 4-1/2 | 0.7815 | 0.095 |
SSN304035 | 1/2 X 5 | 0.65 | 0.84 | 5 | 0.7815 | 0.095 |
SSN30403512 | 1/2 X 5-1/2 | 0.65 | 0.84 | 5-1/2 | 0.7815 | 0.095 |
SSN304036 | 1/2 X 6 | 0.65 | 0.84 | 6 | 0.7815 | 0.095 |
SSN304037 | 1/2 X 7 | 0.65 | 0.84 | 7 | 0.7815 | 0.095 |
SSN304038 | 1/2 X 8 | 0.65 | 0.84 | 8 | 0.7815 | 0.095 |
SSN304039 | 1/2 X 9 | 0.65 | 0.84 | 9 | 0.7815 | 0.095 |
Stainless Steel Nipples - Dimensions
Part # | Size | A | B | L | L1 | T (min.) |
---|---|---|---|---|---|---|
SSN3040310 | 1/2 X 10 | 0.65 | 0.84 | 10 | 0.7815 | 0.095 |
SSN3040311 | 1/2 X 11 | 0.65 | 0.84 | 11 | 0.7815 | 0.095 |
SSN3040312 | 1/2 X 12 | 0.65 | 0.84 | 12 | 0.7815 | 0.095 |
SSN30404112 | 3/4 X 1-1/2 | 0.852 | 1.05 | 1-1/2 | 0.7935 | 0.099 |
SSN304042 | 3/4 X 2 | 0.852 | 1.05 | 2 | 0.7935 | 0.099 |
SSN30404212 | 3/4 X 2-1/2 | 0.852 | 1.05 | 2-1/2 | 0.7935 | 0.099 |
SSN304043 | 3/4 X 3 | 0.852 | 1.05 | 3 | 0.7935 | 0.099 |
SSN30404312 | 3/4 X 3-1/2 | 0.852 | 1.05 | 3-1/2 | 0.7935 | 0.099 |
SSN304044 | 3/4 X 4 | 0.852 | 1.05 | 4 | 0.7935 | 0.099 |
SSN30404412 | 3/4 X 4-1/2 | 0.852 | 1.05 | 4-1/2 | 0.7935 | 0.099 |
SSN304045 | 3/4 X 5 | 0.852 | 1.05 | 5 | 0.7935 | 0.099 |
SSN30404512 | 3/4 X 5-1/2 | 0.852 | 1.05 | 5-1/2 | 0.7935 | 0.099 |
SSN304046 | 3/4 X 6 | 0.852 | 1.05 | 6 | 0.7935 | 0.099 |
SSN304047 | 3/4 X 7 | 0.852 | 1.05 | 7 | 0.7935 | 0.099 |
SSN304048 | 3/4 X 8 | 0.852 | 1.05 | 8 | 0.7935 | 0.099 |
SSN304049 | 3/4 X 9 | 0.852 | 1.05 | 9 | 0.7935 | 0.099 |
SSN3040410 | 3/4 X 10 | 0.852 | 1.05 | 10 | 0.7935 | 0.099 |
SSN3040411 | 3/4 X 11 | 0.852 | 1.05 | 11 | 0.7935 | 0.099 |
SSN3040412 | 3/4 X 12 | 0.852 | 1.05 | 12 | 0.7935 | 0.099 |
SSN304052 | 1X2 | 1.083 | 1.315 | 2 | 0.9845 | 0.116 |
SSN30405212 | 1 X 2-1/2 | 1.083 | 1.315 | 2-1/2 | 0.9845 | 0.116 |
SSN304053 | 1 X3 | 1.083 | 1.315 | 3 | 0.9845 | 0.116 |
SSN30405312 | 1 X 3-1/2 | 1.083 | 1.315 | 3-1/2 | 0.9845 | 0.116 |
SSN304054 | 1X4 | 1.083 | 1.315 | 4 | 0.9845 | 0.116 |
SSN30405412 | 1 X 4-1/2 | 1.083 | 1.315 | 4-1/2 | 0.9845 | 0.116 |
SSN304055 | 1X5 | 1.083 | 1.315 | 5 | 0.9845 | 0.116 |
SSN30405512 | 1 X 5-1/2 | 1.083 | 1.315 | 5-1/2 | 0.9845 | 0.116 |
SSN304056 | 1X6 | 1.083 | 1.315 | 6 | 0.9845 | 0.116 |
SSN304057 | 1X7 | 1.083 | 1.315 | 7 | 0.9845 | 0.116 |
SSN304058 | 1X8 | 1.083 | 1.315 | 8 | 0.9845 | 0.116 |
SSN304059 | 1X9 | 1.083 | 1.315 | 9 | 0.9845 | 0.116 |
SSN3040510 | 1 X 10 | 1.083 | 1.315 | 10 | 0.9845 | 0.116 |
Part # | Size | A | B | L | L1 | T (min.) |
---|---|---|---|---|---|---|
SSN3040511 | 1 X 11 | 1.083 | 1.315 | 11 | 0.9845 | 0.116 |
SSN3040512 | 1 X 12 | 1.083 | 1.315 | 12 | 0.9845 | 0.116 |
SSN304062 | 1-1/4 X 2 | 1.414 | 1.66 | 2 | 1.0085 | 0.123 |
