Full List of Specs
Click on a bar below to view specs for that category. Clicking the bar again will hide the information.
Valves
Click to View
Fittings
Click to View
Nipples
Click to View
Faucets
Click to View
Plumbing Specialties
Click to View
Bath & Shower Drains / Standing Waste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDBC-200 Spec Sheet | SDP2WSW Spec Sheet | Standing Bath Waste Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TWB-100 Spec Sheet | TWB-250 Spec Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast Iron Drainage Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIBWV Spec Sheet | CIFD Spec Sheet | CIFD6NH Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIFS55NH Spec Sheet | CISD Shower Drain Spec Sheet | CISDCP2NHSQ Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast Iron P-Trap Spec Sheet | IBC Spec Sheet | LFP Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clampétte Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
330 Clampette Spec Sheet | 440 Galvanized Compression Coupling Spec Sheet | 445 Compression Adapters Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
448 Black Compression Coupling Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closet Flanges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62FCLV Spec Sheet | CF-100 Spec Sheet | CF-200 Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF-250 Spec Sheet | CF-300 Spec Sheet | CF-400 Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF-500 Spec Sheet | CFCI Quick Offset Closet Flanges Spec Sheet | CFCI Quick Set Closet Flanges Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCI Closet Flanges Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWV Traps & Fittings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWV Adapters Spec Sheet | DWV P Trap Spec Sheet | DWV Wye Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faucet Handles, Stems & Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RH-830WB Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand Held Showers & Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS Hand Shower | DV841 & DV841S Spec Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hose Bibbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
207 Spec Sheet | 207LF Spec Sheet | 646BV Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
646BVLF Spec Sheet | 646R Spec Sheet | 646RLF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY-675LF - Spec Sheet | FY-680LF Spec Sheet | FY-681 Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY-681LF Spec Sheet | FY-682 Spec Sheet | FY-682LF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY-690LF Spec Sheet | FY-691 Spec Sheet | FY-691LF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY-692 Spec Sheet | FY-692LF Spec Sheet | FY-693LF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY-694LF Spec Sheet | FY-695 Spec Sheet | FY-695LF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Free Multi Turn Supply Valves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29-1001LF & 29-1002LF Spec Sheet | 29-1001LKLF Spec Sheet | 29-1003LF & 29-1003BLF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29-1003LKLF Spec Sheet | 29-1003PXLF Spec Sheet | 29-1004LF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29-1004PXLF Spec Sheet | 29-1009LF & 29-1009BLF Spec Sheet | 29-1009LKLF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29-1010LF & 29-1010BLF Spec Sheet | 29-1014LF & 29-1014CPVCLF Spec Sheet | 29-1015LF & 29-1015BLF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29-1019LF, 29-1019BLF & 29-1019CPVCLF Spec Sheet | 29-1040LF & 29-1041LF Spec Sheet | 29-1575LF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29-2001LF & 29-2001BLF Spec Sheet | 29-2001PXLF Spec Sheet | 29-2003LF & 29-2003BLF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Free Quarter Turn Supply Valves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-2000LF Spec Sheet | 26-1001LF Spec Sheet | 26-1002LF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-1003LF Spec Sheet | 26-1003PCLF Spec Sheet | 26-1003PLF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-1003PXCELF Spec Sheet | 26-1003PXLF Spec Sheet | 26-1004LF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-1004PCLF Spec Sheet | 26-1004PLF Spec Sheet | 26-1004PXCELF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-1004PXLF Spec Sheet | 26-1009LF & 26-1009BLF Spec Sheet | 26-1010LF & 26-1010BLF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-1012PXLF Spec Sheet | 26-1014LF & 26-1014CPVCLF Spec Sheet | 26-1015PCLF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-1015PLF Spec Sheet | 26-1015PXCELF Spec Sheet | 26-1015PXLF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-1016PCLF Spec Sheet | 26-1016PLF Spec Sheet | 26-1016PXCELF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-1016PXLF Spec Sheet | 26-1017LF Spec Sheet | 26-1019LF & 26-1019BLF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-1040LF Spec Sheet | 26-1041LF Spec Sheet | 26-2001LF & 26-2001BLF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-2003PCLF Spec Sheet | 26-2009BLF Spec Sheet | 26-2009PLF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-2021BLF Spec Sheet | 26-2021PLF Spec Sheet | 26-2022LF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous Plumbing Specialties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWLLF Spec Sheet | FY-930 Spec Sheet | JCR-650 Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSD-100 Spec Sheet | WSI-050 Spec Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Home Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NM-300, 310, 600SC & 990 Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEX Copper Stub Outs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEX Cold Expansion Copper Stub Out Elbow | PEX Copper Stub Out Elbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pop Up & Grid Drain Assemblies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY-155 & FY-156 Spec Sheet | FY-159WC Spec Sheet | FY-925 Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY-950 Spec Sheet | FY-950BN Spec Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repair Clamps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
465 Pipe Repair Clamp 6" Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower Heads, Arms & Flanges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-350 & M-350S Spec Sheet | M-350RF & M-350SRF Spec Sheet | S-050 Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-100 Spec Sheet | S-105 Spec Sheet | S-125 Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-125RF & S-125SRF Spec Sheet | S-200 Spec Sheet | S-300 Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-400 Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sink Strainers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS-100 & SS-102S Spec Sheet | SS-105 Spec Sheet | SS-111 Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS-112 Spec Sheet | SS-125 Spec Sheet | SS-145 Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS-150 / SS-150MH / SS-150MHW Spec Sheet | SS-175 Spec Sheet | SS-185B Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS-195 & SS-195B Spec Sheet | SS-200 Spec Sheet | SS-300 Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS-400 Spec Sheet | SS-600 & SS-6000 Spec Sheet | SS-605 Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialty Faucets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY-750 Spec Sheet | FY-775 Spec Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spuds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urinal & Closet Spuds Spec Sheet | Urinal & Closet Spuds Spec Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread Sealing Tape, PVC Tape & PVC Wrap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread Sealing Tape Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trap A Spec Sheet | Trap B Spec Sheet | Trap D Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trap E Spech Sheet | Trap F Spec Sheet | Trap G Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trap H Spec Sheet | Trap I Spec Sheet | Trap J Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trap L Spec Sheet | Trap M Spec Sheet | Trap N Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trap Q Spec Sheet | Trap-0606SC, 0706SC, 0707SC Spec Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tub Spouts & Toilet Tank Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY-802 & FY-802S Spec Sheet | FY-804DC Spec Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tubular Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Connect Waste Bend Spec Sheet | Dishwasher Tailpiece Spec Sheet | Double Offset Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Waste Bend Spec Sheet | Flanged Tailpiece Spec Sheet | Milwaukee Trap Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Bend Spec Sheet | Slip Joint Elbow Spec Sheet | Slip Joint Extension Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded Tube Spec Sheet | Tubular P-Trap Spec Sheet | Tubular S-Trap Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waste Bend Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washing Machine & Dishwasher Specialties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTS Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Service Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 PVC Spec Sheet | 401 CPVC Coupling Spec Sheet | 410T Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
420 Adapter Spec Sheet | 431LF Spec Sheet | 431TDLF Domestic Water Meter Flange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
431TRRPLF Spec Sheet | 432 Meter Flange Kit Spec Sheet | 433LF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
433LLF Spec Sheet | 450L Spec Sheet | 450LLF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450T Spec Sheet | 450TLF Spec Sheet | 460T Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
470 PVC Union Spec Sheet | CP / CPC Spec Sheet | HA-04M04GLF Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISP / ISCP Spec Sheet | Lead Free Tank Tee Spec Sheet | Test Plug Spec Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Service Fittings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Supply Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial Products
Click to View
Industrial Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sch. 80 Black Seamless Steel Pipe Spec Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial Valves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial Fittings & Nipples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|