Brass Pipe Fittings - Domestic

Brass Pipe Fittings - Domestic

• Class 125 lbs & 250 lbs
• Flanges Class 150 lbs & 300 lbs
• NSF/ANSI 61 Certified
• Buy American Act and ARRA. DEFARS 252.225-7008
(Defense Federal Acquisition Regulation Supplement)
“American Made by American Trade”
• CSA Approved
• Castings to ASME B16.15
• NPT Threads to ASME B1.20.1

 

Lead Free Brass Elbow 90

Part # Size Approx. Net WT. A B
DB-L9000LF 1/8" 0.060 0.53 0.53
DB-L9001LF 1/4" 0.102 0.71 0.71
DB-L9002LF 3/8" 0.186 0.82 0.82
DB-L9003LF 1/2" 0.229 1.01 1.01
DB-L9004LF 3/4" 0.335 1.18 1.18
DB-L9005LF 1" 0.554 1.43 1.43
DB-L9006LF 1-1/4" 0.912 1.69 1.69
DB-L9007LF 1-1/2" 1.388 1.84 1.84
DB-L9008LF 2" 2.242 2.12 2.12
DB-L9009LF 2-1/2" 3.387 2.70 2.70
DB-L9010LF 3" 5.335 3.08 3.08
DB-L9011LF 4" 9.015 3.79 3.79
DB-L9012LF 5" 17.20 4.50 4.50
DB-L9013LF 6" 25.90 5.13 5.13

Lead Free Brass Street Elbow 90

Part # Size Approx. Net WT. A B
DB-ST9000LF 1/8" 0.052 0.54 0.92
DB-ST9001LF 1/4" 0.101 0.71 1.11
DB-ST9002LF 3/8" 0.135 0.82 1.24
DB-ST9003LF 1/2" 0.195 1.01 1.48
DB-ST9004LF 3/4" 0.323 1.18 1.65
DB-ST9005LF 1" 0.589 1.43 1.98
DB-ST9006LF 1-1/4" 0.943 1.69 2.24
DB-ST900605LF 1-1/4" x 1" 0.750 1.62 2.22
DB-ST9007LF 1-1/2" 1.273 1.84 2.46
DB-ST9008LF 2" 2.131 2.12 2.88
DB-STL9009LF 2-1/2" 4.060 2.70 3.86
DB-STL9010LF 3" 6.484 3.08 4.51

Lead Free Brass Elbow 45

Part # Size Approx. Net WT. A B
DB-L4500LF 1/8" 0.054 0.42 0.42
DB-L4501LF 1/4" 0.091 0.56 0.56
DB-L4502LF 3/8" 0.137 0.63 0.63
DB-L4503LF 1/2" 0.208 0.78 0.78
DB-L4504LF 3/4" 0.311 0.89 0.89
DB-L4505LF 1" 0.540 1.06 1.06
DB-L4506LF 1-1/4" 0.800 1.22 1.22
DB-L4507LF 1-1/2" 1.072 1.30 1.30
DB-L4508LF 2" 1.708 1.45 1.45
DB-L4509LF 2-1/2" 3.280 1.95 1.95
DB-L4510LF 3" 4.840 2.17 2.17

Lead Free Brass Street Elbow 45

Part # Size Approx. Net WT. A B
DB-ST4501LF 1/4" 0.075 0.56 0.88
DB-ST4502LF 3/8" 0.114 0.63 0.92
DB-ST4503LF 1/2" 0.179 0.78 1.06
DB-ST4504LF 3/4" 0.294 0.89 1.23
DB-ST4505LF 1" 0.488 1.06 1.40
DB-ST4506LF 1-1/4" 0.715 1.22 1.64
DB-ST4507LF 1-1/2" 0.931 1.30 1.80
DB-ST4508LF 2" 1.569 1.45 2.14

Lead Free Brass Reducing Elbow

Part # Size Approx. Net WT. A B
DB-RL0100LF 1/4" X 1/8" 0.086 0.65 0.60
DB-RL0200LF 3/8" X 1/8" 0.127 0.75 0.78
DB-RL0201LF 3/8" X 1/4" 0.126 0.75 0.78
DB-RL0301LF 1/2" X 1/4" 0.170 0.87 0.87
DB-RL0302LF 1/2" X 3/8" 0.177 0.93 0.90
DB-RL0401LF 3/4" X 1/4" 0.239 0.94 1.00
DB-RL0402LF 3/4" X 3/8" 0.288 0.97 0.97
DB-RL0403LF 3/4" X 1/2" 0.313 1.08 1.11
DB-RL0501LF 1" X 1/4" 0.407 1.12 1.13
DB-RL0502LF 1" X 3/8" 0.390 1.12 1.13
DB-RL0503LF 1" X 1/2" 0.448 1.20 1.24
DB-RL0504LF 1" X 3/4" 0.543 1.30 1.31
DB-RL0603LF 1-1/4" X 1/2" 0.715 1.29 1.41
DB-RL0604LF 1-1/4" X 3/4" 0.682 1.39 1.48
DB-RL0605LF 1-1/4" X 1" 0.794 1.52 1.60
DB-RL0703LF 1-1/2" X 1/2" 0.940 1.32 1.53
DB-RL0704LF 1-1/2" X 3/4" 0.884 1.42 1.60
DB-RL0705LF 1-1/2" X 1" 0.965 1.55 1.72
DB-RL0706LF 1-1/2" X 1-1/4" 1.004 1.72 1.81
DB-RL0803LF 2" X 1/2" 1.600 1.49 1.88
DB-RL0804LF 2" X 3/4" 1.546 1.47 1.84
DB-RL0805LF 2" X 1" 1.456 1.59 1.95
DB-RL0806LF 2" X 1-1/4" 1.477 1.77 2.04
DB-RL0807LF 2" X 1-1/2" 1.725 1.89 2.07
DB-RL0907LF 2-1/2" X 1-1/2" 2.920 2.16 2.51
DB-RL0908LF 2-1/2" X 2" 3.015 2.39 2.60
DB-RL1008LF 3" X 2" 3.800 2.52 2.89
DB-RL1009LF 3" X 2-1/2" 4.514 2.83 2.99

Lead Free Brass Coupling

Part # Size Approx. Net WT. A
DB-CP00LF 1/8" 0.053 0.80
DB-CP01LF 1/4" 0.073 0.97
DB-CP02LF 3/8" 0.127 1.05
DB-CP03LF 1/2" 0.195 1.29
DB-CP04LF 3/4" 0.281 1.43
DB-CP05LF 1" 0.449 1.68
DB-CP06LF 1-1/4" 0.623 1.86
DB-CP07LF 1-1/2" 0.808 1.92
DB-CP08LF 2" 1.565 2.20
DB-CP09LF 2-1/2" 2.305 2.88
DB-CP10LF 3" 3.355 3.18
DB-CP11LF 4" 4.900 3.69
DB-CP12LF 5" 10.850 4.17
DB-CP13LF 6" 15.925 4.85
Part # Size Approx. Net WT. A
DB-RC0100LF 1/4" X 1/8" 0.065 0.88
DB-RC0200LF 3/8" X 1/8" 0.107 0.92
DB-RC0201LF 3/8" X 1/4" 0.103 1.01
DB-RC0301LF 1/2" X 1/4" 0.135 1.13
DB-RC0302LF 1/2" X 3/8" 0.169 1.17
DB-RC0401LF 3/4" X 1/4" 0.212 1.24
DB-RC0402LF 3/4" X 3/8" 0.225 1.24
DB-RC0403LF 3/4" X 1/2" 0.251 1.36
DB-RC0501LF 1" X 1/4" 0.349 1.49
DB-RC0502LF 1" X 3/8" 0.324 1.49
DB-RC0503LF 1" X 1/2" 0.339 1.49
DB-RC0504LF 1" X 3/4" 0.376 1.56
DB-RC0603LF 1-1/4" X 1/2" 0.496 1.65
DB-RC0604LF 1-1/4" X 3/4" 0.545 1.65
DB-RC0605LF 1-1/4" X 1" 0.544 1.77
DB-RC0703LF 1-1/2" X 1/2" 0.596 1.80
DB-RC0704LF 1-1/2" X 3/4" 0.624 1.80
DB-RC0705LF 1-1/2" X 1" 0.666 1.80
DB-RC0706LF 1-1/2" X 1-1/4" 0.738 1.87
DB-RC0803LF 2" X 1/2" 1.020 1.94
DB-RC0804LF 2" X 3/4" 0.973 2.03
DB-RC0805LF 2" X 1" 1.012 2.03
DB-RC0806LF 2" X 1-1/4" 1.152 2.03
DB-RC0807LF 2" X 1-1/2" 1.121 2.03
DB-RC0906LF 2-1/2" X 1-1/4" 2.010 3.25
DB-RC0907LF 2-1/2" X 1-1/2" 2.158 3.25
DB-RC0908LF 2-1/2" X 2" 1.864 3.25
DB-RC1005LF 3" X 1" 4.750 2.45
DB-RC1006LF 3" X 1-1/4" 1.995 3.69
DB-RC1009LF 3" X 2-1/2" 3.800 3.69
DB-RC1108LF 4" X 2" 5.540 4.38
DB-RC1110LF 4" X 3" 6.130 4.38
DB-RC1311LF 6" X 4" 12.600 4.75

Lead Free Brass Tee

Part # Size Approx. Net WT. A B C
DB-T00LF 1/8" 0.094 0.54 0.54 0.54
DB-T01LF 1/4" 0.129 0.71 0.71 0.71
DB-T02LF 3/8" 0.213 0.82 0.82 0.82
DB-T03LF 1/2" 0.344 1.01 1.01 1.01
DB-T04LF 3/4" 0.483 1.18 1.18 1.18
DB-T05LF 1" 1.150 1.43 1.43 1.43
DB-T06LF 1-1/4" 1.743 1.69 1.69 1.69
DB-T07LF 1-1/2" 2.145 1.84 1.84 1.84
DB-T08LF 2" 3.760 2.12 2.12 2.12
DB-T09LF 2-1/2" 4.556 2.70 2.70 2.70
DB-T10LF 3" 6.705 3.08 3.08 3.08
DB-T11LF 4" 11.353 3.79 3.79 3.79
DB-T12LF 5" 21.700 4.50 4.50 4.50
DB-T13LF 6" 33.660 5.13 5.13 5.13
Part # Size Approx. Net WT. A B C
DB-RT0100LF 1/4" X 1/8" 0.117 0.65 0.65 0.60
DB-RT010102LF 1/4" X 1/4" X 3/8" 0.167 0.87 0.87 0.85
DB-RT0200LF 3/8" X 1/8" 0.200 0.73 0.73 0.73
DB-RT020102LF 3/8" X 1/4" X 3/8" 0.189 0.82 0.78 0.82
DB-RT0201LF 3/8" X 1/4" 0.174 0.75 0.75 0.78
DB-RT020203LF 3/8" X 3/8" X 1/2" 0.238 0.90 0.90 0.93
DB-RT0300LF 1/2" X 1/8" 0.234 0.87 0.87 0.87
DB-RT030103LF 1/2" X 1/4" X 1/2" 0.290 0.93 0.87 0.93
DB-RT0301LF 1/2" X 1/4" 0.230 0.87 0.87 0.87
DB-RT030202LF 1/2" X 3/8" X 3/8" 0.249 0.93 0.82 0.90
DB-RT030203LF 1/2" X 3/8" X 1/2" 0.268 1.01 0.90 1.01
DB-RT0302LF 1/2" X 3/8" 0.253 0.93 0.93 0.90
DB-RT030304LF 1/2" X 1/2" X 3/4" 0.380 1.11 1.11 1.08
DB-RT030305LF 1/2" X 1/2" X 1" 0.568 1.31 1.31 1.25
DB-RT0401LF 3/4" X 1/4" 0.346 1.00 1.00 1.00
DB-RT040203LF 3/4" X 3/8" X 1/2" 0.784 1.09 0.87 1.09
DB-RT0402LF 3/4" X 3/8" 0.399 1.00 1.00 1.00
DB-RT040303LF 3/4" X 1/2" X 1/2" 0.401 1.08 1.01 1.11
DB-RT040304LF 3/4" X 1/2" X 3/4" 0.420 1.18 1.11 1.18
DB-RT0403LF 3/4" X 1/2" 0.411 1.08 1.08 1.11
DB-RT040405LF 3/4" X 3/4" X 1" 0.648 1.31 1.31 1.30
DB-RT040407LF 3/4" X 3/4" X 1-1/2" 1.000 1.70 1.70 1.34
DB-RT0501LF 1" X 1/4" 0.685 1.06 1.06 1.15
DB-RT0502LF 1" X 3/8" 0.585 1.12 1.12 1.13
DB-RT050303LF 1" X 1/2" X 1/2" 1.156 1.16 0.93 1.16
DB-RT050304LF 1" X 1/2" X 3/4" 0.450 1.30 1.11 1.31
DB-RT050305LF 1" X 1/2" X 1" 0.510 1.43 1.24 1.43
DB-RT0503LF 1" X 1/2" 0.559 1.20 1.20 1.24
DB-RT050403LF 1" X 3/4" X 1/2" 0.790 1.20 1.08 1.24
DB-RT050404LF 1" X 3/4" X 3/4" 0.463 1.30 1.18 1.31
Part # Size Approx. Net WT. A B C
DB-RT050405LF 1" X 3/4" X 1" 0.575 1.31 1.43 1.43
DB-RT0504LF 1" X 3/4" 0.577 1.30 1.30 1.31
DB-RT050506LF 1" X 1" X 1-1/4" 0.717 1.60 1.60 1.52
DB-RT050507LF 1" X 1" X 1-1/2" 0.964 1.72 1.72 1.55
DB-RT060306LF 1-1/4" X 1/2" X 1-1/4" 1.523 1.69 1.40 1.69
DB-RT0603LF 1-1/4" X 1/2" 0.928 1.29 1.29 1.41
DB-RT060404LF 1-1/4" X 3/4" X 3/4" 0.915 1.45 1.31 1.62
DB-RT060406LF 1-1/4" X 3/4" X 1-1/4" 0.720 1.69 1.48 1.69
DB-RT0604LF 1-1/4" X 3/4" 0.929 1.39 1.39 1.48
DB-RT060503LF 1-1/4" X 1" X 1/2" 1.098 1.31 1.21 1.45
DB-RT060504LF 1-1/4" X 1" X 3/4" 0.775 1.39 1.30 1.48
DB-RT060505LF 1-1/4" X 1" X 1" 0.850 1.52 1.41 1.60
DB-RT060506LF 1-1/4" X 1" X 1-1/4" 0.935 1.69 1.60 1.69
DB-RT0605LF 1-1/4" X 1" 0.908 1.52 1.52 1.60
DB-RT060607LF 1-1/4" X 1-1/4" X 1-1/2" 1.093 1.81 1.81 1.72
DB-RT070307LF 1-1/2" X 1/2" X 1-1/2" 2.667 1.94 1.66 1.94
DB-RT0703LF 1-1/2" X 1/2" 1.472 1.32 1.32 1.53
DB-RT070407LF 1-1/2" X 3/4" X 1-1/2" 1.450 1.84 1.60 1.84
DB-RT0704LF 1-1/2" X 3/4" 1.120 1.42 1.42 1.60
DB-RT070505LF 1-1/2" X 1" X 1" 1.353 1.50 1.65 1.80
DB-RT070506LF 1-1/2" X 1" X 1-1/4" 1.150 1.80 1.53 1.80
DB-RT070507LF 1-1/2" X 1" X 1-1/2" 1.240 1.94 1.80 1.94
DB-RT0705LF 1-1/2" X 1" 1.197 1.55 1.55 1.72
DB-RT070606LF 1-1/2" X 1-1/4" X 1-1/4" 1.547 1.72 1.69 1.81
DB-RT070607LF 1-1/2" X 1-1/4" X 1-1/2" 1.333 1.84 1.81 1.84
DB-RT0706LF 1-1/2" X 1-1/4" 1.348 1.72 1.72 1.81
DB-RT070708LF 1-1/2" X 1-1/2" X 2" 1.450 2.07 2.07 1.89
DB-RT0803LF 2" X 1/2" 2.345 1.49 1.49 1.88
DB-RT080407LF 2" X 3/4" X 1-1/2" 1.830 2.44 2.25 2.25
Part # Size Approx. Net WT. A B C
DB-RT080408LF 2" X 3/4" X 2" 1.830 2.12 2.02 2.12
DB-RT0804LF 2" X 3/4" 1.673 1.47 1.47 1.84
DB-RT080508LF 2" X 1" X 2" 2.557 2.12 2.02 2.12
DB-RT0805LF 2" X 1" 1.696 1.59 1.59 1.95
DB-RT080608LF 2" X 1-1/4" X 2" 2.468 2.12 1.94 2.12
DB-RT0806LF 2" X 1-1/4" 1.910 1.77 1.77 2.04
DB-RT080705LF 2" X 1-1/2" X 1" 2.098 1.77 1.39 1.93
DB-RT080706LF 2" X 1-1/2" X 1-1/4" 1.636 1.77 1.62 1.93
DB-RT080707LF 2" X 1-1/2" X 1-1/2" 1.850 1.89 1.84 2.07
DB-RT080708LF 2" X 1-1/2" X 2" 1.960 2.12 2.07 2.12
DB-RT0807LF 2" X 1-1/2" 2.065 1.89 1.89 2.07
DB-RT080809LF 2" X 2" X 2-1/2" 2.112 2.60 2.60 2.39
DB-RT080810LF 2" X 2" X 3" 3.667 2.78 2.78 2.40
DB-RT0904LF 2-1/2" X 3/4" 3.077 1.74 1.74 2.32
DB-RT0905LF 2-1/2" X 1" 2.983 1.87 1.87 2.37
DB-RT0906LF 2-1/2" X 1-1/4" 3.000 2.04 2.04 2.45
DB-RT090709LF 2-1/2" X 1-1/2" X 2-1/2" 3.515 2.70 2.51 2.70
DB-RT0907LF 2-1/2" X 1-1/2" 3.755 2.44 2.44 2.63
DB-RT090808LF 2-1/2" X 2" X 2" 2.829 2.39 2.25 2.60
DB-RT090809LF 2-1/2" X 2" X 2-1/2" 4.180 2.70 2.60 2.70
DB-RT0908LF 2-1/2" X 2" 4.088 2.39 2.39 2.60
DB-RT1005LF 3" X 1" 4.390 2.00 2.00 2.66
DB-RT1007LF 3" X 1-1/2" 5.000 2.29 2.29 2.80
DB-RT100808LF 3" X 2" X 2" 3.403 2.52 2.25 2.89
DB-RT100810LF 3" X 2" X 3" 6.140 3.08 2.89 3.08
DB-RT1008LF 3" X 2" 5.545 2.52 2.52 2.89
DB-RT100909LF 3" X 2-1/2" X 2-1/2" 5.970 2.70 2.83 2.99
DB-RT1009LF 3" X 2-1/2" 6.450 2.83 2.83 2.99
DB-RT1108LF 4" X 2" 8.000 2.74 2.74 3.41

Lead Free Brass Drop Ear Tee

Part # Size Approx. Net WT. A B C D
DB-DET02LF 3/8” 0.251 0.82 0.53 0.82 0.82

Lead Free Brass Street Tee

Part # Size Approx. Net WT. A B C
DB-ST02LF 3/8" 0.2151 0.82 1.24 0.82
DB-ST03LF 1/2" 0.2700 1.01 1.48 1.01
DB-ST04LF 3/4" 0.4587 1.18 1.65 1.18
DB-ST05LF 1" 0.7900 1.43 1.98 1.43
DB-ST06LF 1-1/4" 1.3400 1.69 2.24 1.69
DB-ST08LF 2" 2.5600 2.12 2.88 2.12

Lead Free Brass Cap

Part # Size Approx. Net WT. A
DB-CA00LF 1/8" 0.035 0.49
DB-CA01LF 1/4" 0.055 0.59
DB-CA02LF 3/8" 0.083 0.64
DB-CA03LF 1/2" 0.114 0.76
DB-CA04LF 3/4" 0.190 0.84
DB-CA05LF 1" 0.313 0.99
DB-CA06LF 1-1/4" 0.510 1.10
DB-CA07LF 1-1/2" 0.734 1.15
DB-CA08LF 2" 1.147 1.32
DB-CA09LF 2-1/2" 1.850 1.70
DB-CA10LF 3” 2.945 1.80
DB-CA11LF 4" 5.488 2.08

Lead Free Brass Cross

Part # Size Approx. Net WT. A B
DB-CR00LF 1/8" 0.114 0.54 0.54
DB-CR01LF 1/4" 0.163 0.71 0.71
DB-CR02LF 3/8" 0.253 0.82 0.82
DB-CR03LF 1/2" 0.363 1.01 1.01
DB-CR0403LF 3/4" X 1/2" 0.466 1.08 1.11
DB-CR04LF 3/4" 0.568 1.18 1.18
DB-CR05LF 1" 0.949 1.43 1.43
DB-CR0604LF 1-1/4" X 3/4" 0.870 1.48 1.39
DB-CR06LF 1-1/4" 1.531 1.69 1.69
DB-CR07LF 1-1/2" 1.943 1.84 1.84
DB-CR08LF 2" 2.950 2.12 2.12
DB-CR09LF 2-1/2" 6.050 2.70 2.70
DB-CR10LF 3" 8.251 3.08 3.08
DB-CR11LF 4" 16.645 3.79 3.79

Lead Free Brass Bushing

Part # Size Approx. Net WT. A B C
DB-BU0100LF 1/4" X 1/8" 0.022 0.59 0.44 0.66*
DB-BU0200LF 3/8" X 1/8" 0.048 0.66 0.50 0.69*
DB-BU0201LF 3/8" X 1/4" 0.033 0.66 0.50 0.69*
DB-BU0300LF 1/2" X 1/8" 0.099 0.75 0.59 0.88*
DB-BU0301LF 1/2" X 1/4" 0.081 0.75 0.59 0.88*
DB-BU0302LF 1/2" X 3/8" 0.054 0.75 0.59 0.88*
DB-BU0400LF 3/4" X 1/8" 0.208 0.88 0.63 1.16*
DB-BU0401LF 3/4" X 1/4" 0.194 0.88 0.63 1.16*
DB-BU0402LF 3/4" X 3/8" 0.154 0.88 0.63 1.16*
DB-BU0403LF 3/4" X 1/2" 0.108 0.88 0.63 1.16*
DB-BU0500LF 1" X 1/8" 0.208 1.10 0.75 1.12
DB-BU0501LF 1" X 1/4" 0.247 1.10 0.75 1.12
DB-BU0502LF 1" X 3/8" 0.228 1.00 0.75 1.12
DB-BU0503LF 1" X 1/2" 0.264 1.00 0.75 1.42
DB-BU0504LF 1" X 3/4" 0.207 1.00 0.75 1.42
DB-BU0602LF 1-1/4" X 3/8" 0.325 1.14 0.80 1.12
DB-BU0603LF 1-1/4" X 1/2" 0.374 1.14 0.80 1.34
DB-BU0604LF 1-1/4" X 3/4" 0.434 1.10 0.80 1.76
DB-BU0605LF 1-1/4" X 1" 0.348 1.10 0.80 1.76
DB-BU0701LF 1-1/2" X 1/4" 0.905 1.20 0.83 1.40
DB-BU0702LF 1-1/2" X 3/8" 0.450 1.20 0.83 1.13
DB-BU0703LF 1-1/2" X 1/2" 0.450 1.20 0.83 1.34
DB-BU0704LF 1-1/2" X 3/4" 0.416 1.20 0.83 1.63
DB-BU0705LF 1-1/2" X 1" 0.479 1.16 0.83 2.00
DB-BU0706LF 1-1/2" X 1-1/4" 0.500 1.16 0.83 2.00
Part # Size Approx. Net WT. A B C
DB-BU0801LF 2" X 1/4" 1.253 1.20 0.88 1.13
DB-BU0803LF 2" X 1/2" 0.663 1.29 0.88 1.34
DB-BU0804LF 2" X 3/4" 0.621 1.29 0.88 1.63
DB-BU0805LF 2" X 1" 0.763 1.29 0.88 1.95
DB-BU0806LF 2" X 1-1/4" 0.648 1.24 0.88 2.48
DB-BU0807LF 2" X 1-1/2" 0.880 1.24 0.88 2.48
DB-BU0903LF 2-1/2" X 1/2" 1.900 1.55 1.07 1.97
DB-BU0905LF 2-1/2" X 1" 1.400 1.51 1.07 1.95
DB-BU0906LF 2-1/2" X 1-1/4" 1.218 1.51 1.07 2.39
DB-BU0907LF 2-1/2" X 1-1/2" 1.053 1.51 1.07 2.68
DB-BU0908LF 2-1/2" X 2" 1.218 1.44 1.07 2.98
DB-BU1005LF 3" X 1" 2.207 1.57 1.13 1.95
DB-BU1006LF 3" X 1-1/4" 1.520 1.61 1.13 2.39
DB-BU1007LF 3" X 1/2" 1.611 1.61 1.13 2.68
DB-BU1008LF 3" X 2" 1.600 1.61 1.13 3.28
DB-BU1009LF 3" X 2-1/2" 2.108 1.55 1.13 3.86
DB-BU10510LF 3-1/2" X 3" 2.240 1.69 1.13 4.24
DB-BU1105LF 4" X 1" 4.800 1.66 1.22 2.80
DB-BU1107LF 4" X 1-1/2" 2.680 1.66 1.22 2.80
DB-BU1108LF 4" X 2" 2.829 1.82 1.22 3.28
DB-BU1109LF 4" X 2-1/2" 3.100 1.82 1.22 3.86
DB-BU1110LF 4" X 3" 3.100 1.72 1.22 4.62
DB-BU11105LF 4" X 3-1/2" 3.100 1.74 1.22

Lead Free Brass Plug

Part # Size Approx. Net WT. A
DB-PL03LF 1/2" 0.088 0.92
DB-PL04LF 3/4" 0.120 0.99
DB-PL05LF 1" 0.262 1.19
DB-PL06LF 1-1/4" 0.366 1.27
DB-PL07LF 1-1/2" 0.429 1.35
DB-PL08LF 2" 0.636 1.44
DB-PL09LF 2-1/2" 1.013 1.81
DB-PL105LF 3-1/2" 1.450 1.93
DB-PL10LF 3" 2.350 2.06
DB-PL11LF 4" 2.668 2.14
DB-PL13LF 6" 7.695 2.51

Lead Free Brass Plug - Solid

Part # Size Approx. Net WT. A
DB-PLS02LF 3/8" 0.056 0.72
DB-PLS03LF 1/2" 0.109 0.92
DB-PLS04LF 3/4" 0.178 0.99
DB-PLS05LF 1" 0.361 1.19
DB-PLS06LF 1-1/4" 0.586 1.27
DB-PLS07LF 1-1/2" 0.812 1.35
DB-PLS08LF 2" 1.343 1.44
DB-PLS09LF 2-1/2" 2.367 1.81
DB-PLS10LF 3" 3.738 1.93
DB-PLS11LF 4" 7.010 2.14

Lead Free Brass Countersunk Plug

Part # Size Approx. Net WT. A
DB-CSP03LF 1/2" 0.056 0.54
DB-CSP04LF 3/4" 0.095 0.55
DB-CSP05LF 1" 0.205 0.69
DB-CSP06LF 1-1/4" 0.336 0.71
DB-CSP07LF 1-1/2" 0.484 0.73
DB-CSP08LF 2" 0.780 0.76
DB-CSP09LF 2-1/2" 1.634 1.07
DB-CSP10LF 3" 2.513 1.13
DB-CSP11LF 4" 2.830 1.22
DB-CSP13LF 6" 12.230 1.40

Lead Free Brass Union

Part # Size Approx. Net WT. A
DB-UN01LF 1/4" 0.150 1.44
DB-UN02LF 3/8" 0.450 1.63
DB-UN03LF 1/2" 0.400 1.81
DB-UN04LF 3/4" 0.750 2.00
DB-UN05LF 1" 1.150 2.19
DB-UN06LF 1-1/4" 1.425 2.44
DB-UN07LF 1-1/2" 2.020 2.63
DB-UN08LF 2" 3.140 2.94

Lead Free Brass Drop Ear Elbow

Part # Size Approx. Net WT. A B C
DB-DEL9001LF 1/4" 0.128 0.72 0.72 0.44
DB-DEL9002LF 3/8" 0.247 0.82 0.82 0.63
DB-DEL9003LF 1/2" 0.369 1.01 1.01 0.63

Lead Free Brass Extensions Piece

Part # Size Approx. Net WT. A
DB-X03LF 1/2" 0.175 1.49
DB-X04LF 3/4" 0.238 1.74
DB-X05LF 1" 0.484 2.18
DB-X06LF 1-1/4" 0.590 2.02
DB-X07LF 1-1/2" 0.850 2.12
DB-X08LF 2" 1.200 2.30

Lead Free Brass Lateral Y-Branch

Part # Size Approx. Net WT. A B
DB-Y02LF 3/8" 0.230 1.78 1.28
DB-Y03LF 1/2" 0.302 2.19 1.58
DB-Y04LF 3/4" 0.647 2.62 1.90
DB-Y05LF 1" 0.973 3.18 2.33
DB-Y06LF 1-1/4" 1.717 3.85 2.83
DB-Y07LF 1-1/2" 2.201 4.24 3.14
DB-Y08LF 2" 3.197 5.00 3.76
DB-Y09LF 2-1/2" 6.390 6.25 4.73
DB-Y10LF 3" 10.190 7.26 5.55

Lead Free Brass Locknut

Part # Size Approx. Net WT. A B
DB-LN00LF 1/8" 0.041 0.88 0.25
DB-LN01LF 1/4" 0.035 0.88 0.25
DB-LN02LF 3/8" 0.034 1.00 0.28
DB-LN03LF 1/2" 0.069 1.28 0.27
DB-LN04LF 3/4" 0.081 1.50 0.28
DB-LN05LF 1" 0.112 1.75 0.34
DB-LN06LF 1-1/4" 0.171 2.09 0.38
DB-LN07LF 1-1/2" 0.275 2.44 0.40
DB-LN08LF 2" 0.385 2.94 0.47
DB-LN09LF 2-1/2" 1.023 3.75 0.56
DB-LN10LF 3" 1.109 4.25 0.63
DB-LN11LF 4" 2.241 5.38 0.81

Lead Free Bronze Blind Flange - 150#

Part # Size Approx. Net WT. A B C D E
DB-CFB08LF 2" 4.133 6.00 4.75 4 0.75 0.50
DB-CFB09LF 2-1/2" 7.080 7.00 5.50 4 0.75 0.56
DB-CFB10LF 3" 8.940 7.50 6.00 4 0.75 0.63
DB-CFB11LF 4" 13.970 9.00 7.50 8 0.75 0.69
DB-CFB12LF 5" 18.010 10.00 8.50 8 0.88 0.75
DB-CFB13LF 6" 25.167 11.00 9.50 8 0.88 0.81

Lead Free Brass Floor Flange

Part # Size Approx. Net WT. A B
DB-FF01LF 1/4" 0.100 2.47 0.36
DB-FF02LF 3/8" 0.219 2.67 0.47
DB-FF03LF 1/2" 0.341 3.00 0.50
DB-FF04LF 3/4" 0.405 3.25 0.55
DB-FF05LF 1" 0.834 3.72 0.78
DB-FF06LF 1-1/4" 1.053 4.00 0.75
DB-FF07LF 1-1/2" 1.491 4.38 0.92
DB-FF08LF 2" 2.050 5.09 0.98

Lead Free Bronze Companion Flange – Threaded 150#

Part # Size Approx. Net WT. A B C D E F
DB-CF03LF 1/2" 0.970 3.50 2.38 0.59 0.63 0.31 4
DB-CF04LF 3/4" 1.360 3.88 2.75 0.63 0.63 0.34 4
DB-CF05LF 1" 1.780 4.25 3.12 0.69 0.63 0.38 4
DB-CF06LF 1-1/4" 2.110 4.63 3.50 0.81 0.63 0.41 4
DB-CF07LF 1-1/2" 2.860 5.00 3.88 0.88 0.63 0.44 4
DB-CF08LF 2" 4.304 6.00 4.75 1.00 0.75 0.50 4
DB-CF09LF 2-1/2" 6.720 7.00 5.50 1.12 0.75 0.56 4
DB-CF10LF 3" 8.535 7.50 6.00 1.19 0.75 0.63 4
DB-CF11LF 4" 12.410 9.00 7.50 1.31 0.75 0.69 8
DB-CF12LF 5" 13.830 10.00 8.50 1.44 0.88 0.75 8
DB-CF13LF 6" 18.200 11.00 9.50 1.56 0.88 0.81 8

Lead Free Brass Companion Flange - Sweat

Part # Size Approx. Net WT. A B C OD of Tubing # of Bolt Holes Hole Size
DB-CFCL04LF 3/4" 0.86 3.88 0.19 2.75 7/8 4 5/8
DB-CFCL05LF 1" 1.03 4.25 0.19 3.12 1-1/8 4 5/8
DB-CFCL06LF 1-1/4" 1.19 4.62 0.19 3.50 1-3/8 4 5/8
DB-CFCL07LF 1-1/2" 1.80 5.00 0.25 3.88 1-5/8 4 5/8
DB-CFCL08LF 2" 2.86 6.00 0.33 4.75 2-1/8 4 3/4
DB-CFCL09LF 2-1/2" 3.87 7.00 0.33 5.50 2-5/8 4 3/4
DB-CFCL10LF 3" 5.18 7.50 0.40 6.00 3-1/8 4 3/4
DB-CFCL11LF 4" 7.44 9.00 0.40 7.50 4-1/8 8 3/4
DB-CFCL12LF 5" 9.48 10.00 0.40 8.50 5-1/8 8 7/8
DB-CFCL13LF 6" 12.64 11.00 0.40 9.50 6-1/8 8 7/8
