B6 Butterfly Valve - Wafer & Lug Style

B6 Butterfly Valve - Wafer & Lug Style

• WAFER STYLE / LUG STYLE
• Cast Iron Body
• 200 PSI 2" - 12"
• 10 Position Lever Handle
• Gear Operator 2" - 12"
• MSS SP-67 Compliant
• One-Piece Valve Stem
• PTFE Stem Bushings
• Nickel Plated Ductile Iron Disc with BUNA-N Seat
• Plated Stud Bolt, Nut & Washer Sets Available (Wafer Style Only)
• Wafer - Sizes 2" - 12"
• Lug - Sizes 2" - 12"

Products: B6-LGG | B6-LGL | B6-RWG | B6-RLO

 B6 - LGG

Material Specifications
No. Parts Materials
1 Body Cast Iron ASTM A126B
2 Disc Ductile Iron A536 65-45-12
3 Pin SS420
4 Seat Buna N
5 Stem SS420
6 Bushing PTFE
7 0-Ring Buna N
8 Gear Cast Iron ASTM A126B
 

Dimensions

PART # SIZE WT. A B C D Lø dø J K E1 4-ød N-M D1 M N G E F A1 B1 ø
B6-LGG2 2" 19.40 6.34 3.15 1.65 2.08 10.47 0.49 1.26 4.00 3.25 4-.44 4-5/8" 4.75 9/16 3/8 2.95 2.05 6.02 2.05 1.77 5.91
B6-LGG25 2-1/2" 20.20 6.89 3.50 1.80 2.54 10.47 0.49 1.26 4.00 3.25 4-.44 4-5/8" 5.50 9/16 3/8 2.95 2.05 6.02 2.05 1.77 5.91
B6-LGG3 3" 21.60 7.13 3.74 1.80 3.10 10.47 0.49 1.26 4.00 3.25 4-.44 4-5/8" 6.00 9/16 3/8 2.95 2.05 6.02 2.05 1.77 5.91
B6-LGG4 4" 30.80 7.87 4.49 2.05 4.09 10.47 0.62 1.26 4.00 3.25 4-.44 8-5/8" 7.50 5/8 7/16 2.95 2.05 6.02 2.05 1.77 5.91
B6-LGG5 5" 35.40 8.39 5.00 2.16 4.85 10.47 0.74 1.26 4.00 3.25 4-.44 8-3/4" 8.50 3/4 1/2 2.95 2.05 6.02 2.05 1.77 5.91
B6-LGG6 6" 42.20 8.90 5.47 2.20 6.11 10.47 0.74 1.26 4.00 3.25 4-.44 8-3/4" 9.50 3/4 1/2 2.95 2.05 6.02 2.05 1.77 5.91
B6-LGG8 8" 66.20 10.24 6.89 2.43 7.97 13.98 0.87 1.77 6.05 5.00 4-.56 8-3/4" 11.75 7/8 5/8 3.39 2.95 9.84 2.95 2.48 11.81
B6-LGG10 10" 85.10 11.50 7.99 2.65 9.86 19.88 1.12 1.77 6.05 5.00 4-.56 12-7/8" 14.25 1-1/8 - 3.39 2.95 9.84 2.95 2.48 11.81
B6-LGG12 12" 117.9 13.27 9.53 3.03 11.87 19.88 1.24 1.77 6.05 5.00 4-.56 12-7/8" 17.00 1-1/8 - 3.27 3.19 8.94 3.19 3.15 11.81

 B6 - LGL

Material Specifications
No. Parts Materials
1 Body Cast Iron ASTM A 1268
2 Disc Ductile Iron A536 65-45-12
3 Pin SS420
4 Seat Buna N
5 Stem SS420
6 Bushing PTFE
7 O-Ring Buna N
8 Indicator Chrome Plated Carbon Steel
9 Lever Cast Iron
 

Dimensions

PART # SIZE WT. A B C D Lø dø J K E1 4-ød N-M D1 M N
B6-LGL2 2" 9.90 6.34 3.15 1.65 2.08 10.47 0.49 1.26 4.00 3.25 4-.44 4-5/8" 4.75 9/16 3/8
B6-LGL25 2-1/2" 10.80 6.89 3.50 1.80 2.54 10.47 0.49 1.26 4.00 3.25 4-.44 4-5/8" 5.50 9/16 3/8
B6-LGL3 3" 12.10 7.13 3.74 1.80 3.10 10.47 0.49 1.26 4.00 3.25 4-.44 4-5/8" 6.00 9/16 3/8
B6-LGL4 4" 21.30 7.87 4.49 2.05 4.09 10.47 0.62 1.26 4.00 3.25 4-.44 8-5/8" 7.50 5/8 7/16
B6-LGL5 5" 26.00 8.39 5.00 2.16 4.85 10.47 0.74 1.26 4.00 3.25 4-.44 8-3/4" 8.50 3/4 1/2
B6-LGL6 6" 32.80 8.90 5.47 2.20 6.11 10.47 0.74 1.26 4.00 3.25 4-.44 8-3/4" 9.50 3/4 1/2
B6-LGL8 8" 41.10 10.24 6.89 2.43 7.97 13.98 0.87 1.77 6.05 5.00 4-.56 8-3/4" 11.75 7/8 5/8
B6-LGL10 10" 62.00 11.50 7.99 2.65 9.86 19.88 1.12 1.77 6.05 5.00 4-.56 12-7/8" 14.25 1-1/8 -
B6-LGL12 12" 92.00 13.27 9.53 3.03 11.87 19.88 1.24 1.77 6.05 5.00 4-.56 12-7/8" 17.00 1-1/8 -

 B6 - RWG

Material Specifications
No. PARTs Materials
1 Body Cast  Iron ASTM A126B
2 Disc Ductile Iron A536 65-45-12
3 Pin SS420
4 Seat Buna N
5 Stem SS420
6 Bushing PTFE
7 O-Ring Buna N
8 Gear Cast  Iron ASTM  A126B

Dimensions

Part # SIZE WT. A B C D Lø dø J K E1 4-ød N-M D1 M N G E F A1 B1 ø
B6-RWG2 2" 16.50 6.34 3.15 1.65 2.08 10.47 0.49 1.26 4.00 3.25 4-.44 4-5/8" 4.75 9/16 3/8 2.95 2.05 6.02 2.05 1.77 5.91
B6-RWG2 2-1/2" 18.00 6.89 3.50 1.80 2.54 10.47 0.49 1.26 4.00 3.25 4-.44 4-5/8" 5.50 9/16 3/8 2.95 2.05 6.02 2.05 1.77 5.91
B6-RWG3 3" 18.90 7.13 3.74 1.80 3.10 10.47 0.49 1.26 4.00 3.25 4-.44 4-5/8" 6.00 9/16 3/8 2.95 2.05 6.02 2.05 1.77 5.91
B6-RWG4 4" 21.80 7.87 4.49 2.05 4.09 10.47 0.62 1.26 4.00 3.25 4-.44 8-5/8" 7.50 5/8 7/16 2.95 2.05 6.02 2.05 1.77 5.91
B6-RWG6 6" 28.10 8.90 5.47 2.20 6.11 10.47 0.74 1.26 4.00 3.25 4-.44 8-3/4'. 9.50 3/4 1/2 2.95 2.05 6.02 2.05 1.77 5.91
B6-RWG8 8" 54.10 10.24 6.89 2.43 7.97 13.98 0.87 1.77 6.05 5.00 4-.56 8-3/4'. 11.75 7/8 5/8 3.39 2.95 9.84 2.95 2.48 11.81
B6-RWG10 10" 67.30 11.50 7.99 2.65 9.86 19.88 1.12 1.77 6.05 5.00 4-.56 12-7/8" 14.25 1-1/8 - 3.39 2.95 9.84 2.95 2.48 11.81
B6-RWG12 12" 100.10 13.27 9.53 3.03 11.87 19.88 1.24 1.77 6.05 5.00 4-.56 12-7/8" 17.00 1-1/8 - 3.27 3.19 8.94 3.19 3.15 11.81

 B6 - RLO

Material Specifications
No. Parts Materials
1 Body Cast Iron ASTM A126B
2 Disc Ductile Iron A536 65-45-12
3 Pin SS420
4 Seat Buna N
5 Stem SS420
6 Bushing PTFE
7 O-Ring Buna N
8 Indicator Chrome Plated Carbon Steel
9 Lever Cast Iron

Dimensions

Part # SIZE WT. A B C D Lø Dø J K E1 4-ød N-M D1 M N
B6-RLO2 2" 7.00 6.34 3.15 1.65 2.08 10.47 0.49 1.26 4.00 3.25 4-.44 4-.75 4.75 9/16 3/8
B6-RLO25 2-1/2" 8.60 6.89 3.50 1.80 2.54 10.47 0.49 1.26 4.00 3.25 4-.44 4-.75 5.50 9/16 3/8
B6-RLO3 3" 9.50 7.13 3.74 1.80 3.10 10.47 0.49 1.26 4.00 3.25 4-.44 4-.75 6.00 9/16 3/8
B6-RLO4 4" 12.30 7.87 4.49 2.05 4.09 10.47 0.62 1.26 4.00 3.25 4-.44 4-.75 7.50 5/8 7/16
B6-RLO5 5" 16.90 8.39 5.00 2.16 4.85 10.47 0.74 1.26 4.00 3.25 4-.44 4-.88 8.50 3/4 1/2
B6-RLO6 6" 18.70 8.90 5.47 2.20 6.11 10.47 0.74 1.26 4.00 3.25 4-.44 4-.88 9.50 3/4 1/2
B6-RLO8 8" 31.00 10.24 6.89 2.43 7.97 13.98 0.87 1.77 6.05 5.00 4-.56 4-.88 11.75 7/8 5/8
B6-RL10 10" 44.20 11.50 7.99 2.65 9.86 19.88 1.12 1.77 6.05 5.00 4-.56 4-1.00 14.25 1-1/8 -
B6-RL12 12" 73.50 13.27 9.53 3.03 11.87 19.88 1.24 1.77 6.05 5.00 4-.56 4-1.00 17.00 1-1/8 -

 

 

Back to Top
Copyright © 2004-2024 Matco-Norca. Website Design and Development by AIMG. Site Map | Privacy Policy