755MF Ball Valve - Cast Bronze, Male x Female
755MF Ball Valve - Cast Bronze, Male x Female
755MF
• 600 WOG - 150 SWP
• Bronze Body
• Male X Female Test Cock
• Lever Handle
• Threaded Ends Comply w/ ASME B1.20.1
• Sizes 1/8" - 1/4"
755MFZ
• Same As Above With Slot Screw
Material Specifications
No. | Part | Material | |||
---|---|---|---|---|---|
1 | Stem | Brass | |||
2 | O-Ring | NBR | |||
3 | Body | Bronze | |||
4 | Seat | PTFE | |||
5 | Ball | C.P Brass | |||
6 | End Cap | Bronze |
Part Numbers and Sizes
Part # | Size | |||||
---|---|---|---|---|---|---|
Male x Female With Lever Handle | ||||||
755MF00 | 1/8” x 1/8” | |||||
755MF0 | 1/8” x 1/4” | |||||
755MF1 | 1/4” x 1/4” | |||||
With Slot For Screw Driver | ||||||
755MFZ0 | 1/8” x 1/4” | |||||
755MFZ1 | 1/4” x 1/4” |
Dimensions
Size | L | D | H | |||
---|---|---|---|---|---|---|
1/4” x 1/4” | 1.85 | 0.28 | 0.71 | |||
1/8” x 1/4” | 1.81 | 0.28 | 0.71 |
Back to Top