News and Special Announcements
To: | Our Valued Matco-Norca Customer |
From: | Scott Bardreau, Vice President of Sales |
Date: | September 21, 2018 |
Re: | Section 301 Tariffs / Price Increase - Price Sheets |
As indicated in our announcement dated September 20, 2018, we will be increasing our net and list prices by 10% for Chinese-sourced products on the following list price sheets. The new list price sheets will be available for download on our website by the effective date, Monday September 24, 2018. You can find our full list of price sheets by clicking here.
List Price Name | New List | Old List | Approx. Increase |
---|---|---|---|
150# Black & Galvanized Malleable Iron Pipe Fittings *Chinese only |
PL-0918-F | PL-0518-F | 10% |
300# Black & Galvanized Malleable Iron Pipe Fittings *Chinese only |
PL-0918-XHF | PL-0518-XHF | 10% |
Brass Ball Valves | PL-0918-BRBALL | PL-0518-BRBALL | 10% |
Brass Pipe Fittings | PL-0918-BPF | PL-0518-BPF | 10% |
Brass Pipe Nipples | PL-0918-BPN | PL-0518-BPN | 10% |
Butterfly Valves | PL-0918-BFV | PL-0518-BFV | 10% |
Carbon Steel Valves | PL-0918-SSCSVALVE | PL-0817-SSCSVALVE | 10% |
Cast & Ductile Iron Valves & Parts | PL-0918-CIV | PL-0418-CIV | 10% |
Cast Iron & PVC Flanges | PL-0918-CIF | PL-0912-CIF | 10% |
Cast Iron Threaded Pipe Fittings | PL-0918-CI | PL-0518-CI | 10% |
Cast Steel Valves | PL-0918-SSCSVALVE | PL-0817-SSCSVALVE | 10% |
Chrome Plated Pipe Nipples | PL-0918-CFN | PL-0511-CFN | 10% |
Clampette | PL-0918-CLAMPETTE | PL-0111-CLAMPETTE | 10% |
Copper Pipe Fittings - Wrot | PL-0918-CF | PL-1212-CF | 10% |
Dielectric Nipples | PL-0918-CLAMP | PL-0115-CLAMP | 10% |
Faucet Accessories | PL-0918-FCTACC | PL-0115-FCTACC | 10% |
Faucets | Faucet List Price Guide 2018 | Faucet List Price Guide 2018 | 10% |
Forged Carbon Steel Valves | PL-0918-SSCSVALVE | PL-0817-SSCSVALVE | 10% |
Forged Stainless Steel Valves | PL-0918-SSCSVALVE | PL-0817-SSCSVALVE | 10% |
Groove Couplings | PL-0918-GRVCP | PL-0717-GRVCP | 10% |
Grooved Nipples | PL-0918-N | PL-0518-N | 10% |
Heating Valves | PL-0918-HTG | PL-0518-HTG | 10% |
Insert Pipe Fittings | PL-0918-INSERT | PL-0115-INSERT | 10% |
Lead Free Chrome Plated Fittings | PL-0918-CFN | PL-0511-CFN | 10% |
Lead Free PEX Cold Expansion Fittings | PL-0918-CEPEXLF | PL-0418-CEPEXLF | 10% |
Lead Free PEX Fittings | PL-0918-PEXLF | PL-0518-PEXLF | 10% |
Low Pressure Valves | PL-0918-LP | PL-0518-LP | 10% |
Plumbing Specialties | PL-0918-PLSPEC | PL-0518-PLSPEC | 10% |
PVC Valves & Unions | PL-0918-PVC | PL-0811-PVC | 10% |
Schedule 40 Welded Steel Pipe Nipples - Black and Galvanized | PL-0918-N | PL-0518-N | 10% |
Schedule 80 Black Seamless Steel Pipe Nipples | PL-0918-SN | PL-0518-SN | 10% |
Schedule 80 Welded Steel Pipe Nipples - Black & Galvanized | PL-0918-XHN | PL-0518-XHN | 10% |
Stainless Steel Fittings | PL-0918-SSF | PL-0918-SSF | 10% |
Stainless Steel Nipples | PL-0918-SSN | PL-0918-SSN | 10% |
Stainless Steel Valves | PL-0918-SSCSVALVE | PL-0817-SSCSVALVE | 10% |
Steel Merchant and API Line Couplings | PL-0918-PC | PL-0518-PC | 10% |
Tubular Products | PL-0918-TUBBRS | PL-0918-TUBBRS | 10% |
Water Service Fittings | PL-0918-WSF | PL-0518-WSF | 10% |
We sincerely thank you for your understanding of this situation and support of Matco-Norca.