150 Lbs. Weld Flanges

150 Lbs. Weld Flanges

• Raised Face Blind Flanges
• Slip On Flat Face Flanges 
• Lap Joint Flat Face Flanges
• Slip On Raised Face Flanges 
• Socket Weld Raised Face Flanges (Standard / XH)
• Threaded Raised Face Flanges
• Weld Neck Raised Face Flanges (Standard / XH)
• Size 2" - 12"
 


 
Pipe Size O C X A Y Y Y T B1 B B2 r D
  Outside Dia. of Flange Thickness of Flange, Min. Dia. of Hub Dia. of Weld neck Thd. Slip - On Lap- Joint Weld Neck Thd. Lgth.
Thd. Flange Min.
Slip - On, Min. Lap - Joint, Min. Weld neck / Socket Weld Lap - Joint Flange Radius Depth of Socket
2” 6.00 0.75 3.06 2.38 1.00 1.00 2.50 1.00 2.44 2.46 2.07 0.31 0.69
2-1/2” 7.00 0.88 3.56 2.88 1.12 1.12 2.75 1.12 2.94 2.97 2.47 0.31 0.69
3” 7.50 0.94 4.25 3.50 1.19 1.19 2.75 1.19 3.57 3.60 3.07 0.38 0.75
3-1/2” 8.50 0.94 4.81 4.00 1.25 1.25 2.81 1.25 4.07 4.10 3.55 0.38 0.81
4” 9.00 0.94 5.31 4.50 1.31 1.31 3.00 1.31 4.57 4.60 4.03 0.44 -
5” 10.00 0.94 6.44 5.56 1.44 1.44 3.50 1.44 5.66 5.69 5.05 0.44 -
6” 11.00 1.00 7.56 6.63 1.56 1.56 3.50 1.56 6.72 6.75 6.07 0.50 -
8” 13.50 1.12 9.69 8.63 1.75 1.75 4.00 1.75 8.72 8.75 7.98 0.50 -
10” 16.00 1.19 12.00 10.75 1.94 1.94 4.00 1.94 10.88 10.92 10.02 0.50 -
12” 19.00 1.25 14.38 12.75 2.19 2.19 4.50 2.19 12.88 12.92 12.00 0.50 -
 
Pipe Size BOLTING PATTERN AND BOLTS LENGTHS
  Dia. of Bolt Circle Dia. of Bolt Holes Number of Bolts Dia. of Bolts Machine Bolts Stud Bolts
0.006 in Raised Face 0.006 in Raised Face
2” 4.75 0.75 4 0.62 2.75 3.25
2-1/2” 5.50 0.75 4 0.62 3.00 3.50
3” 6.00 0.75 4 0.62 3.25 3.75
3-1/2” 7.00 0.75 8 0.62 3.25 3.75
4” 7.50 0.75 8 0.62 3.25 3.75
5” 8.50 0.88 8 0.75 3.25 4.00
6” 9.50 0.88 8 0.75 3.50 4.00
8” 11.75 0.88 8 0.75 3.75 4.25
10” 14.25 1.00 12 0.88 4.25 4.75
12” 17.00 1.00 12 0.88 4.25 4.75
APPROXIMATE WEIGHTS
Nominal Pipe Size Outside Dia. (In) Slip - On / Thd. Socket Weld Weld Neck Blind Lap- Joint
2” 6.00 5 9 4 5
2-1/2” 7.00 7 11 11 7
3” 7.50 8 14 14 8
3-1/2” 8.50 11 15 13 11
4” 9.00 13 16 19 13
5” 10.00 15 21 21 15
6” 11.00 19 25 28 19
8” 13.50 30 40 48 30
10” 16.00 42 56 70 42
12” 19.00 64 86 105 64

 

 

Back to Top
Copyright © 2004-2024 Matco-Norca. Website Design and Development by AIMG. Site Map | Privacy Policy